During the fall of 2025 a pilot study banding song birds and training banders was conducted on Point LaBarbe, Mackinac Co. Ed Pike was the bird bander with assistance from Kelly Davis and Sue Kurtz. Two small mesh mist nets were place in new locations along the edge of the marsh area on the east side of the point.
On 16 days between Aug. 29 and Sept. 28, nets were set up for 3 to 4 hrs. each morning. Nets were open a total of 55.75 hrs. resulting in the capture and banding of 124 birds of 32 species.
| Bird Species | Count Banded | Bird Species | Count Banded |
| Nashville Warbler | 11 | BC Chickadee | 11 |
| Palm Warbler | 3 | Traill’s Flycatcher | 6 |
| Cape May Warbler | 2 | E. Wood Pewee | 1 |
| Ruby-crowned Kinglet | 1 | Lincoln’s Sparrow | 3 |
| Blk-throated Grn Warbler | 2 | Red-eyed Vireo | 12 |
| C. Yellowthroat | 7 | Purple Finch | 1 |
| Am. Redstart | 20 | Swamp Sparrow | 2 |
| Chestnut-sided Warbler | 2 | Song Sparrow | 3 |
| Magnolia Warbler | 1 | Blue-headed Vireo | 1 |
| Blk & white Warbler | 2 | Downy Woodpecker | 2 |
| Yellow Warbler | 4 | Cedar Waxwing | 1 |
| Tennessee Warbler | 8 | White-crowned Sparrow | 2 |
| Northern Parula | 1 | Blue Jay | 5 |
| Wilson’s Warbler | 1 | Sharp-shinned Hawk | 1 |
| Yellow-rumped Warbler | 5 | Pileated Woodpecker | 1 |
| Blackpoll Warbler | 1 | Brown Creeper | 1 |

Brown Creeper/ photo by Jack Kew

Ruby-crowned Kinglet